<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mumbai Indians UnOfficial Fan Zone&#124; For IPL Cricket Mumbai Indians Team "Fan"atics Only &#187; Bangalore Royal Challengers IPL Cricket team</title>
	<atom:link href="http://www.mumbaiindian.com/category/ipl-cricket-teams/bangalore-royalchallengers-ipl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mumbaiindian.com</link>
	<description>I am an Indian from Mumbai, &#38; I am proud of it!</description>
	<lastBuildDate>Sun, 17 Oct 2010 12:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rayudu and Tiwari hold the fort in MI vs RCB IPL-3 cricket semifinals</title>
		<link>http://www.mumbaiindian.com/mivsrcb-ipl-3</link>
		<comments>http://www.mumbaiindian.com/mivsrcb-ipl-3#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:43:17 +0000</pubDate>
		<dc:creator>MumbaiIndianFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[Mumbai Indian Tapori Says]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/?p=573</guid>
		<description><![CDATA[Rayudu and Tiwari keep the Mumbai Indians score afloat as the Mumbai Indians lose four quick wickets 
Mumbai Indians 103/3 off 13.3 overs
]]></description>
			<content:encoded><![CDATA[<h3>Rayudu and Tiwari keep the Mumbai Indians score afloat as the Mumbai Indians lose four quick wickets </h3>
<p>Mumbai Indians 103/3 off 13.3 overs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/mivsrcb-ipl-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rayudu could be the hero in Mumbai Indians Vs RCB IPL-3 semifinals</title>
		<link>http://www.mumbaiindian.com/rayudu-hero-mivsrcb</link>
		<comments>http://www.mumbaiindian.com/rayudu-hero-mivsrcb#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:34:35 +0000</pubDate>
		<dc:creator>mumbaitapori</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[Mumbai Indian Tapori Says]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[ambati rayudu]]></category>
		<category><![CDATA[mi vs rcb]]></category>
		<category><![CDATA[mumbai indians]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/?p=571</guid>
		<description><![CDATA[Rayudu is a class act and he has an amazing chance to be the hero for the Mumbai Indians in the MI vs RCB IPL-3 cricket match
Anil Kumble seems to be a roll and it will require a special effort from someone like Rayudu to get the Mumbai Indians to a win over the Bangalore [...]]]></description>
			<content:encoded><![CDATA[<h3>Rayudu is a class act and he has an amazing chance to be the hero for the Mumbai Indians in the MI vs RCB IPL-3 cricket match</h3>
<p><a href="http://www.flickr.com/photos/gamecricket/2395301882/" title="Ambati Rayadu- hero for Hyderabad Heroes in ICL by sehwag, on Flickr"><img src="http://farm4.static.flickr.com/3253/2395301882_8cbd76fcc2_t.jpg" width="53" height="53" alt="Ambati Rayadu-Mumbai Indians hero" /></a>Anil Kumble seems to be a roll and it will require a special effort from someone like Rayudu to get the Mumbai Indians to a win over the Bangalore Royal Challengers (RCB) in the IPL-3 cricket semifinals. <EM>Rayudu seems to be in ominous form</EM> and being a good player of spin, Rayudu can counter Kumble &#8217;s brilliance for the RCB in the IPL-3 semifinals</p>
<h3>Ambati Rayudu, the erstwhile champ of the ICL could help the Mumbai Indians get to the IPL cricket finals as well</h3>
<p><strong>Rayudu, the Mumbai Indians star</strong> came in  to bat after RCB pace bowler Steyn took the wicket of the greatest batsman in the world, Sachin Tendulkar. So far, Ambati Rayudu has played well to take the Mumbai Indians to a score of 81/4 off 10 overs</P><br />
<P>If Ambati Rayudu plays for another five overs, the Mumbai Indians could be set for a score of at least 180 runs in the MI vs RCB IPL-3 cricket semifinals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/rayudu-hero-mivsrcb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI overcome slow start against RCB to beat RCB thanks to Rayudu, Duminy and Pollard &#8217;s super innings</title>
		<link>http://www.mumbaiindian.com/rayudu-mivsrcb</link>
		<comments>http://www.mumbaiindian.com/rayudu-mivsrcb#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:08:28 +0000</pubDate>
		<dc:creator>MumbaiIndianFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL Mumbai Indians Latest News]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[mi vs rcb]]></category>
		<category><![CDATA[ra]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/?p=559</guid>
		<description><![CDATA[MI beat RCB as Rayudu and Duminy get a chance to demonstrate their talents for the Mumbai Indians
Mumbai Indians (MI) 174/5 (Rayudu 46, Mclaren(40)) beat RCB (134/9).Ambati Rayudu should have been the man of the match in this MI vs RCB IPL cricket match, but in all their wisdom, McLaren was chosen as the MOM [...]]]></description>
			<content:encoded><![CDATA[<h3>MI beat RCB as Rayudu and Duminy get a chance to demonstrate their talents for the Mumbai Indians</h3>
<p><a href="http://www.flickr.com/photos/gamecricket/2395301882/" title="Ambati Rayadu- hero for Hyderabad Heroes in ICL by sehwag, on Flickr"><img src="http://farm4.static.flickr.com/3253/2395301882_8cbd76fcc2_t.jpg" width="53" height="53" alt="Ambati Rayadu-Mumbai Indians MI" /></a>Mumbai Indians (MI) 174/5 (Rayudu 46, Mclaren(40)) beat RCB (134/9).Ambati Rayudu should have been the man of the match in this MI vs RCB IPL cricket match,<span id="more-559"></span> but in all their wisdom, McLaren was chosen as the MOM for the Mumbai Indians</p>
<p><H3>Before Rayudu came to bat,MI (Mumbai Indians) started slowly with McLaren struggling against the RCB IPL team &#8217;s bowlers such as Stein and Vinay Kumar</h3>
<p>Why didnt Rayudu or Tiwari open the batting for the <strong>Mumbai Indians (MI) vs RCB in the IPL League</strong> cricket match? One clear complaint about the Mumbai Indians (MI) IPL cricket team is the frequent tampering with the opening partner for Sachin Tendulkar. Surely,<em>Rayudu or Tiwari could have opened for MI (Mumbai Indians) vs RCB</em>, but the Mumbai Indians chose to bring in McLaren</p>
<p>Before Ambati Rayudu cam to the crease,McLaren really struggled against all the RCB bowlers -Stein and Vinay Kumar in particular had some fun bowling to McLaren as McLaren struggled. Sachin Tendulkar was forced to try and force the pace for the Mumbai Indians but he perished to a good catch by Taylor</p>
<h3>Rayudu came to the crease and soon  the MI (Mumbai Indians) IPL cricket team was on its way</h3>
<p>Ambati Rayudu proved his class as he launched an attack firstly on Kallis and then on Kumble, India&#8217;s greatest bowler ever, and totally hit four sixes to bring the Mumbai Indians run rate to a reasonable level against the steady RCB bowling attack after McLaren&#8217;s slow start</p>
<h3>After Rayudu was out, Duminy and Pollard struck some huge blows to take the Mumbai Indians IPL cricket team to a score of 174 against RCB in the inconsequential IPL cricket league match</h3>
<p>After Rayudu holed out, Keiron Pollard came in and struck three amazing sixes to let the run rate skyrocket against the RCB IPL bowlers. Pollard had no answers to a Anil Kumble googly, but Duminy arrived to take charge for the MI IPL cricket team</p>
<p>Duminy has often been criticized for his slow run rate in the IPL, but in the MI vs RCB T20 encounter, Duminy launched a blistering attack on the RCB bowlers hitting 42 off just 19 balls with 3 huge sixes</p>
<h3>RCB seemed demoralized by the late charge by the MI (Mumbai Indians) batsmen and were soon on the ropes</h3>
<p>The RCB openers Kallis and Manish Pandey started in his customary slow manner against the MI bowlers who were missing Malinga, but still had Zaheer Khan and Fernando to choke the boundaries. As the RCB batsmen tried to force the pace against MI, it was soon 5/74 and the rest of the MI vs RCB IPL cricket match was of academic interest only</p>
<h3>A great knock by Rayudu, an immensely talented cricketer, carried the Mumbai Indians (MI) to yet another easy win over RCB in MI &#8217;s penultimate IPL cricket league match</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/rayudu-mivsrcb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing bowling by Anil Kumble&#8230;</title>
		<link>http://www.mumbaiindian.com/amazing-bowling-by-anil-kumble</link>
		<comments>http://www.mumbaiindian.com/amazing-bowling-by-anil-kumble#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:17:58 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/amazing-bowling-by-anil-kumble</guid>
		<description><![CDATA[Amazing bowling by Anil Kumble &#8211; he has just got Tiwari bowled around his legs. Mumbai Indians 70 for 3 off 10 overs. Go for it, Rayadu!
]]></description>
			<content:encoded><![CDATA[<p>Amazing bowling by Anil Kumble &#8211; he has just got Tiwari bowled around his legs. Mumbai Indians 70 for 3 off 10 overs. Go for it, Rayadu!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/amazing-bowling-by-anil-kumble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians vs Bangalore Ro&#8230;</title>
		<link>http://www.mumbaiindian.com/mumbai-indians-vs-bangalore-ro</link>
		<comments>http://www.mumbaiindian.com/mumbai-indians-vs-bangalore-ro#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:12:43 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/mumbai-indians-vs-bangalore-ro</guid>
		<description><![CDATA[Mumbai Indians vs Bangalore Royal Challengers Score 69 off 9 overs &#8211; God is still batting
]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians vs Bangalore Royal Challengers Score 69 off 9 overs &#8211; God is still batting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/mumbai-indians-vs-bangalore-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians 62 for 2 off 8 &#8230;</title>
		<link>http://www.mumbaiindian.com/mumbai-indians-62-for-2-off-8</link>
		<comments>http://www.mumbaiindian.com/mumbai-indians-62-for-2-off-8#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:08:08 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/mumbai-indians-62-for-2-off-8</guid>
		<description><![CDATA[Mumbai Indians 62 for 2 off 8 overs -wonderful over by Anil Kumble
]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians 62 for 2 off 8 overs -wonderful over by Anil Kumble</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/mumbai-indians-62-for-2-off-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians 57 for 2 off 7 &#8230;</title>
		<link>http://www.mumbaiindian.com/mumbai-indians-57-for-2-off-7</link>
		<comments>http://www.mumbaiindian.com/mumbai-indians-57-for-2-off-7#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:04:54 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/mumbai-indians-57-for-2-off-7</guid>
		<description><![CDATA[Mumbai Indians 57 for 2 off 7 overs. Tiwari is still in an aggressive mood and is taking a liking to Kallis
]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians 57 for 2 off 7 overs. Tiwari is still in an aggressive mood and is taking a liking to Kallis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/mumbai-indians-57-for-2-off-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tare is out &#8211; Muimbai Indians &#8230;</title>
		<link>http://www.mumbaiindian.com/tare-is-out-muimbai-indians</link>
		<comments>http://www.mumbaiindian.com/tare-is-out-muimbai-indians#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:00:35 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/tare-is-out-muimbai-indians</guid>
		<description><![CDATA[Tare is out &#8211; Muimbai Indians 36/2 off 4..2 overs. The Brabourne cricket pitch has some juice-Malinga should love this
]]></description>
			<content:encoded><![CDATA[<p>Tare is out &#8211; Muimbai Indians 36/2 off 4..2 overs. The Brabourne cricket pitch has some juice-Malinga should love this</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/tare-is-out-muimbai-indians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiwari starts to smack the bal&#8230;</title>
		<link>http://www.mumbaiindian.com/tiwari-starts-to-smack-the-bal</link>
		<comments>http://www.mumbaiindian.com/tiwari-starts-to-smack-the-bal#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:00:03 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/tiwari-starts-to-smack-the-bal</guid>
		<description><![CDATA[Tiwari starts to smack the ball for the Mumbai Indians. Sciore 45/2 off 6 overs
]]></description>
			<content:encoded><![CDATA[<p>Tiwari starts to smack the ball for the Mumbai Indians. Sciore 45/2 off 6 overs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/tiwari-starts-to-smack-the-bal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians 37 / 2 off 5 ov&#8230;</title>
		<link>http://www.mumbaiindian.com/mumbai-indians-37-2-off-5-ov</link>
		<comments>http://www.mumbaiindian.com/mumbai-indians-37-2-off-5-ov#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:56:22 +0000</pubDate>
		<dc:creator>MumbaiIndianTopFan</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers IPL Cricket team]]></category>
		<category><![CDATA[IPL Cricket Teams]]></category>
		<category><![CDATA[IPL3]]></category>
		<category><![CDATA[Mumbai Indians IPL Cricket Team]]></category>
		<category><![CDATA[Mumbai Indians vs Bangalore Royal Challengers]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[MumbaiIndian.com]]></category>

		<guid isPermaLink="false">http://www.mumbaiindian.com/mumbai-indians-37-2-off-5-ov</guid>
		<description><![CDATA[Mumbai Indians 37 / 2 off 5 overs. Sachin is still around
]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians 37 / 2 off 5 overs. Sachin is still around</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mumbaiindian.com/mumbai-indians-37-2-off-5-ov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: mumbaiindian.com @ 2012-02-08 11:23:03 -->
